Arbor Glen vs. Nursing Home
| ARBOR GLEN vs. NURSING HOME CARE | |||||
|---|---|---|---|---|---|
| ARBOR GLEN | Nursing Home | ||||
| RESIDENT SERVICES PROVIDED | ALF | LNS | ECC | SNF | |
| Assistance with self-administered medication | ✔ | ✔ | ✔ | ✔ | |
| Administration of medications including injections and blood glucose testing (licensed staff only) | ✔ | ✔ | ✔ | ✔ | |
| Supervision or assistance with bathing, dressing, grooming and toileting | ✔ | ✔ | ✔ | ✔ | |
| Confined to bed (bedridden*) up to 7 days | ✔ | ✔ | ✔ | ✔ | |
| Confined to bed (bedridden*) up to 14 days | - | - | ✔ | ✔ | |
| Confined to bed (bedridden*) over 14 days | H | H | H | ✔ | |
| End-of-life care for those terminally ill | H | H | H | ✔ | |
| Ongoing treatment for Stage 2 pressure ulcers | - | ✔ | ✔ | ✔ | |
| Peg tube feedings | ✔ | ✔ | ✔ | ✔ | |
| Routine emptying of urinary catheter and/or colostomy bags | ✔ | ✔ | ✔ | ✔ | |
| Professional nursing supervision | - | ✔ | ✔ | ✔ | |
| Professional nursing services | - | ✔ | ✔ | N | |
| Changing of catheters | - | ✔ | ✔ | ✔ | |
| Wound care such as routine dressings | - | ✔ | ✔ | ✔ | |
| Assistance with physician-prescribed TED hose | - | ✔ | ✔ | ✔ | |
| Changing of colostomy bags | - | ✔ | ✔ | ✔ | |
| Administration of oxygen | - | - | ✔ | ✔ | |
| Total help with bathing, dressing, grooming and toileting | - | - | ✔ | ✔ | |
| A danger to themselves or others | - | - | - | ✔ | |
| KEY TO SYMBOLS AND ABBREVIATIONS | |||||
| ALF = Assisted Living Facility | |||||
| LNS = LIMITED NURSING SERVICE | |||||
| ECC = EXTENDED CONGREGATE CARE | |||||
| SNF = NURSING HOME | |||||
| H = can be provided through interdisciplinary plan with local hospice | |||||
| N = The following professional services can ONLY be provided in a nursing home: oral or nasopharyngeal suctioning, nasal gastric tube feeding, monitoring of blood gases and intermittent positive pressure breathing therapy. | |||||
| * Bedridden is the inability to sit upright, ambulate or transfer to a wheelchair even with assistance of one or more persons | |||||
Call (239) 598-2929 and speak to Jennifer Pagels for more information or to arrange a tour and compare for yourself.
Florida Assisted Living Facility license #7793

